| Name | Position | Phone | |
|---|---|---|---|
| Abray, Dana | Teacher | 248.684.8085 | |
| Adery, Estee | Teacher | 248.684.8085 | |
| Arnold, Jessika | Teacher | 248.684.8085 | |
| Arnold, Nicole | Teacher | 248.684.8085 | |
| Arnold, Terry | Working Leader | 248.684.8085 | |
| Ball, Cristi | Para Educator | 248.684.8085 | |
| Barlow, Cathy | Para Educator | 248.684.8085 | |
| Bass, Maggie | N/A | 248.684.8085 | |
| Bayo, Tara | Cafeteria | 248.684.8085 | |
| Blake, Nan | Para Educator | 248.684.8085 | |
| Broman, Margaret | Para Educator | 248.684.8085 | |
| Brotherton, Dawn | Para Educator | 248.684.8025 | |
| Chludzinski, Larry | Teacher | 248.684.8085 | |
| Clacher, Betty | Para Educator | 248.684.8085 | |
| Day, Maia | Para Educator | 248.684.8085 | |
| Dixon, Lynne | Speech and Language Pathologist | 248.684.8085 | |
| Duprey, Kathleen | N/A | 248.684.8085 | |
| Ealy, Kristin | Teacher | 248.684.8085 | |
| Evenson, Danielle | Teacher | 248.684.8085 | |
| Felt, Jaime | Teacher Consultant | 248.684.8085 | |
| Gerken, Jodi | Teacher | 248.684.8085 | |
| Gogowski, Leslie | Teacher | 248.684.8085 | |
| Hand, Brianna | Teacher | 248.684.8085 | |
| Hudechek, Megan | Teacher | 248.684.8085 | |
| Hughes, Gloria | Para Educator | 248.684.8085 | |
| Izzo, Jim | Teacher | 248.684.8085 | |
| Keiser, Barb | Custodian | 248.684.8085 | |
| Koss, Ann | Teacher | 248.684.8085 | |
| Krupa, Katheryn | Teacher | 248.684.8085 | |
| Kunder, Bunny | School Age Care Supervisor | 248.676.8469 | |
| Maxwell, Candelaria | Lunch/Playground Supervisor | 248.684.8085 | |
| McAuliffe, Chris | Teacher | 248.684.8085 | |
| McDonald, Jill | Principal | 248.684.8085 | |
| Motley, Crystal | Para Educator | 248.684.8085 | |
| Nardell, Aimee | Teacher | 248.684.8085 | |
| Newsted, LesleyAnne | Teacher | 248.684.8085 | |
| Plezia, Mary | Teacher | 248.684.8085 | |
| Probstfeld, Paula | Para Educator | 248.684.8085 | |
| Reger, Candy | Media Technician | 248.684.8085 x5824 | |
| Rehnlund, Jason | Teacher | 248.684.8085 | |
| Robinson, Teresa | Para Educator | 248.684.8085 | |
| Sarnovsky, Christy | Office Coordinator | 248.684.8085 | |
| Schiltz, Marti | Para Educator | 248.684.8085 | |
| Schwartz, Shawn | Para Educator | 248.684.8085 | |
| Sokol, Megan | Speech and Language Pathologist | ||
| Springer, Jeannette | N/A | 248.676.8469 | |
| Stader, Marie | Para Educator | 248.684.8085 | |
| Stark, Cindy | Para Educator | 248.684.8085 | |
| Summers, Pamela | N/A | 248.684.8085 | |
| Sysko, Carrie | Teacher | 248.684.8085 | |
| Szalay, Kim | Social Worker | 248.684.8085 | |
| Teskey, Janet | Teacher | 248.684.8085 | |
| Tinsler, Kristal | Lunch/Playground Supervisor | 248.684.8085 | |
| Trotter, Sue | Psychologist | 248.684.8085 | |
| Utterback, Heidi | Teacher | 248.684.8085 | |
| Vansickle, Pat | Teacher | 248.684.8085 | |
| Wieckowski, Christine | Teacher | 248.684.8085 | |
| Zunich, Caren | Para Educator | 248.684.8085 |
To email any of the staff, please use the employee directory here. To view a full directory, use the Staff Directory link found on the top header through the HVS Website.