School Start/Dismissal Times
AM Arrival |
Start |
|
Dismissal |
PM Leave |
|
1st Tier |
|||||
Lakeland High | 7:00 AM | 7:16 AM | 2:02 PM | 2:12 PM | |
Milford High | 7:00 AM | 7:16 AM | 2:02 PM | 2:12 PM | |
2nd Tier |
|||||
Muir Middle | 8:05 AM | 8:18 AM | 3:00 PM | 3:10 PM | |
Oak Valley Middle | 8:05 AM | 8:18 AM | 3:00 PM | 3:10 PM | |
White Lake Middle | 8:05 AM | 8:18 AM | 3:00 PM | 3:10 PM | |
Apollo Head Start & PAL | 8:05 AM | 11:08 AM | |||
12:08 PM | 3:11 PM | ||||
3rd Tier |
|||||
Country Oaks Elementary | 9:05 AM | 9:10 AM | 4:07 PM | 4:14 PM | |
Heritage Elementary | 9:05 AM | 9:10 AM | 4:07 PM | 4:14 PM | |
Highland Elementary | 9:05 AM | 9:10 AM | 4:07 PM | 4:14 PM | |
Johnson Elementary | 9:05 AM | 9:10 AM | 4:07 PM | 4:14 PM | |
Kurtz Elementary | 9:05 AM | 9:10 AM | 4:07 PM | 4:14 PM | |
Lakewood Elementary | 9:05 AM | 9:10 AM | 4:07 PM | 4:14 PM | |
Oxbow Elementary | 9:05 AM | 9:10 AM | 4:07 PM | 4:14 PM | |
Spring Mills Elementary | 9:05 AM | 9:10 AM |
4:07 PM |
4:14 PM |
Early Release Times
Elementary Schools12:45 PM
Middle Schools 11:48 AM
High Schools 10:48 AM